This Monitor features the latest generation IPS Monitor Panel can be specified with or without a Front Facing Accident Camera
This is our latest generation mirror monitor and is designed for professional users and offers unrivalled picture quality and performance.
KEY FEATURES
- Touch Screen
- Compatible with all camera types (600TVL, 720P, 1080P)
- Displayed Camera position can be moved up or down on the screen
- Arm or Clip Over Mirror Mounting
- Provides individual regulated 12V supply to cameras through AV Lead
- Trigger on AV2
- Built in Speaker
- 4-pin avionic AV connectors on the Monitor Harness
TECHNICAL SPECIFICATION
| monitor size | 9.66 inch ,IPS panel |
| resolution | 1280RGB(H)*320(V) |
| brightness | 600cd/㎡ |
| view angle | 85/85/85/85 degrees |
| touch panel | support image drag |
| main chip | Mstar8339D |
| frequency | ARM Cortex-A7 single Core 800MHZ |
| RAM | 8MB |
| OS | Ucos |
| Language | Multi language of MENU |
| signal input | two channel , (CVBS/AHD720P/960P/1080P mix input) |
| default show is duplix split | |
| audio input | built in speaker for AV 1 , support AV2′ audio input |
| built in speaker | 0.5W |
| trigger wire | AV1 and AV2 (priority AV2>AV1 ) |
| recording | H.264 |
| footage format | MOV |
| picture format | JPG |
| footage resolution | 1080P(FHD1920x1080),720P(HD1280x720) |
| picture format | 8M(3264×2448),5M(2592×1944), |
| storage of footage | TF card(Class10 or better), 8G–128GB |
| Front Camera | 1080P CMOS camera |
| firmware update | By TF card |
| size | 256x72x17 mm |
| voltage input | DC12V~36V |
| work temperature | -20℃- +70℃,RH65% |
| storage temperature | -30℃- +80℃,RH65% |
| Installation | Mounting Bracket/ Clip Over OEM Mirror/ Fix to Windscreen |


